| You are here:
Academic Courses
>> Short Courses
|
Short Courses |
![]() |
| |
|
Introduction
We design short courses and fit them to respond to our clients' needs. The courses, which take from two weeks to one month, target health professionals working in hospitals, regulatory bodies and professional associations. The courses are also very relevant to beginners.
The new courses are being offered by the Project Implementation Unit, the Health Service Management unit, and Department of Medical Education.
According to the KMTC Director, Dr.Charles Olang'o Onudi, the college has the capacity to offer these courses as it has adequate facilities and qualified staff.
Short Courses Schedule 2009
| | DEPARTMENT | COURSE | DURATION | VENUE | REQUIREMENTS | COST (KSH) | DATES |
|---|
| 1 | Medical Education | Teaching & Learning | Two weeks | KMTC Mombasa KMTC Nyeri | All Health workers | 20,000 20,000 | June, 2009 August, 2009 |
|---|
| | | Teaching & Learning (Evening Classes) | Two weeks | KMTC Nrb | All Health workers | 20,000 | June, 2009 August, 2009 |
|---|
| 2 | Nursing | Managers EPI Programme | Two weeks | KMTC Nrb | Nurses | 20,000 | April 20th – May 2nd, 2009 |
|---|
| 3 | Medical Labaratory | Refresher Course in Medical Laboratory Sciences | Two weeks | KMTC Nrb | KMLTTB registration. | 20,000 | May, 2009 |
|---|
| | | Phlebotomy Course | Four weeks | KMTC Nrb | All cadres working in hospitals / clinics. | 40,000 | September, 2009 |
|---|
| 4 | Orthopaedic | Lower Limb Orthotics | Two weeks | KMTC Nrb | Orthopaedic Technologists | 20,000 | 10th – 21st August, 2009 |
|---|
| | | Management of Community based Rehabilitation Programme | Two weeks | KMTC Nrb | CBR Managers, Rehabilitation Officers , Those working in the areas of Disability, (People With Disability ere encouraged to apply) | 20,000 | 24th August – 4th September 2009 |
|---|
| | | Orthopaedic Traumatology | Two weeks | KMTC Nrb | Orthopaedic Technologists, Clinical Officers, Physiotherapists, Occupational Therapists, Nurses. | 20,000 | 18th – 29th January, 2010 |
|---|
| 5 | Pharmacy | Effective Drug Management & Rational use of Drugs | Four weeks | KMTC Nrb | All health professionals (especially Nurses, Clinical Officers, Pharmaceutical personnel) | 40,000 | August, 2009 |
|---|
| 6 | Academic Department | Performance Improvement Approach | Two weeks | KMTC Nrb | All Professionals (Both in the service & in the teaching institutions) | 20,000 | 22nd June - 3rd July, 2009 |
|---|
| | | Computer Courses (Evening Classes) | Two Months | KMTC Nrb | All health workers (Both in the service & in the teaching institutions) | 8,500 | May – June, 2009 |
|---|
| | | Attitude Training In HIV & AIDS | 1 Week | KMTC Nrb | All professionals KCSE mean grade C- | 10,000 | 30th Mar – 3rd April |
|---|
| | | Infant & Young Child Feeding (IYCF) | 1 Week | KMTC Nrb | All Health workers | 10,000 | 5th – 10th April |
|---|
| | | Prevention of Mother to Child Transmission of HIV (PMTCT) | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 20th Apr– 1st May |
|---|
| | | Injection safety & Medical Waste Management | 1 Week | KMTC Nrb | All Health workers | 10,000 | 4th – 8th May |
|---|
| | | Integrated Management of Severe Acute Malnutrition (MM) | 1 Week | KMTC Nrb | All Health workers | 10,000 | 11th - 15th May |
|---|
| | | Provider Initiated Testing & Counseling (PITCT) | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 18th – 29th May |
|---|
| | | Pediatric HIV & AIDS, Prevention Care & Treatment | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 8th – 19th Jun |
|---|
| | | Contraceptive Technology Update | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 6th – 17th July |
|---|
| | | Voluntary Counseling & Testing (VCT) | 4 Weeks | KMTC Nrb | All professionals KCSE mean grade C- | 40,000 | 6th – 31st July |
|---|
| | | Antiretroviral Therapy (ART) | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 17th – 29th August |
|---|
| | | Monitoring & Evaluation (M&E) | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 17th – 29th August |
|---|
| | | Health Records Management | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 7th – 18th September |
|---|
| | | Home based Care (HBC) | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 7th – 18th September |
|---|
| | | Voluntary Counseling & Testing (VCT) | 4 Weeks | KMTC Nrb | All professionals KCSE mean grade C- | 40,000 | 4th – 30th October |
|---|
| | | TB/ HIV Prevention Care & Treatment | 2 Weeks | KMTC Nrb | All Health workers | 20,000 | 9th – 20th November |
|---|
|
Contact
All Applications should be addressed to:
The Director KMTC, P.O Box 30195 00100 Nairobi. Kenya.
The applications should be received at least two weeks before course commencement.
|
|
| |
|
 |
|